Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | ABIS |
Model Number : | ABIS-0006 |
Certification : | RoHS UL |
Delivery Time : | 5-8 working day |
RoHS Multilayer PCB for Air Conditioner/Motherboard/Power Supply PCB Board
ABIS CIRCUITS CO., LTD
Created in 2006,as a long history China based PCB supplier, ABIS
manufactures different kinds of printed circuit boards, including
MCPCB,CEM-1,CEM-3,and FR4,FR-4 high Tg, Rogers, Teflon, Arlon ets
special material.
ABIS has set up two PCB factories in China: one for MCPCB
producing, quick turn and small volumn making, and another for mass
production. Currently, ABIS modern plants occupy total 10000 s.q.m
facility, with more than 1100 stable and experienced workers.
Professionalism and continuous optimization of manufacturing
processes have positioned ABIS as a reliable and favorite partner
for global companies.
specification
ltem | apacity |
Raw material | CEM1,CEM3,FR1 FR4,Rogers,Teflon, etc. |
Layer | 1 Layer-20 Layer |
Min.Line width/space | 3mil 3mil (0.075mm/0.075mm) |
Min.hole size | 0.1mm(drilling hole) |
Max.Board size | 1200mm*600mm |
Finished board thickness | 0.2mm-6.Omm |
Cooper foil thickness | 18um- 28oum (o.5oz-8oz) |
NPTH Hole Tolerance | +/-0.075mm |
PTH hole Tolerance | +1-0.05mm |
Outline tolerance | +/-0.13mm |
surface finished | Lead-Free HASL, immersion gold(ENIG), Immersion silver,OSP, gold plating, gold finger,Carbon INK |
Impedance Control Tolerance | +/-10% |
Production capability | 50,000 s.q.ml month |
ltem | Capacity |
Rawmaterial | Aluminumbase,Cooperbase |
Layer | 1-8Layer |
Min.Linewidth/space | 4mi/4mil(O.1mm/0.1mm) |
Min.holesize | 12mil(0.3mm) |
Max.Boardsize | 1200mm*560mm(47in*22in) |
Finishedboardthickness | 0.3-5mm |
Cooperfoilthickness | 35um-210um(10Z-60Z) |
Remainthicknesstolerance | +/-0.1mm |
Holepositiontolerance | +/-0.05mm |
Routingoutlinetolerance | +/-0.15mm |
Punchingoutlinetolerance | +/-0.1mm |
Surfacefinished | Lead-freeHASL,Immersiongold,immersionsilver,OSP,etc |
MCPCBProductioncapability | 10,000a.q.m/month |
Logistics Service
On time delivery rate is more than 95%
![]() |